Football History
Palestine High School
Tex Preps    Posted: Mar 10, 2004 By Joe Lee Smith
-------------------------------------------
Decade    W- L- T     P-C-S
-------------------------------------------
1911-19   19-11-5     ---------
1920-29   39-40-5     1- 1- 0
1930-39   50-40-8     0- 0- 0
1940-49   39-56-5     1- 1- 0
1950-59   60-33-6     0- 1- 0
1960-69   62-44-1     3- 4- 1
1970-79   43-55-2     1- 1- 0
1980-89   40-60-3     0- 0- 0
1990-99   38-62-2     1- 1- 0
2000-02   14-18-0     1- 0- 0
-------------------------------------------
Total: 404-419-37  8- 9- 1

Undefeated Seasons: 1 (1994)
Winless Seasons: 3 (1947, 1973, 1990)
Last District Championship: 2006
Last Playoff Appearance: 2006
Playoff Record: 10-7-1

Football Fields
Mitchell Campbell Field (last game) (ARC1936), 49
Photo from the 1936 Arc Light

Mitchell Campbell Field 1936
Luckett Kolstad Football Field (ARC1946) (photo) 1946, 8
Photo from the 1946 Arc Light

Luckett Kolstad Football Field 1946
Game-o-Grams
Jack Roquemore's "Game-o-Grams"
Here are two stories about the artist who turned game summaries into "simple, entertaining figures of art"
1. Remembering the talents of a Palestine work of art
2. Former artist brought PHS football to life
1955 game-o-gram
Scorekeepers and Timekeepers
Longtime Scorekeeper Honored
L.E. “Cush” Reeves honored for his almost five decades of service

Scoreboard
PALESTINE WILDCATS
YEAR W-L-T   PTS-OPP COACH
1911  1-2-0    000-000
1912  0-1-1    000-000
1913  1-0-2    000-000
1914  4-0-1    000-000
1915  5-3-0    000-000
1916  3-2-0    000-000
1917  2-1-1    000-000
1918 
1919  3-2-0    000-000 Carroll Key
1920  4-3-0    000-000
1921  5-3-0    000-000
1922  5-4-0    157-192 Leland J. Wilkins
1923  5-2-1    000-000
1924  1-8-0      59-228 L.D. Parsons
1925  7-2-0    177-  70 D.L. Wilkins
1926  1-7-1      40-263 J. Pat Green
1927  1-5-1    000-000
1928  5-2-2    254-  78 M.K. Bachtel
1929  5-4-0    000-000 M.K. Bachtel
1930  6-3-1    181-  76 M.K. Bachtel
1931  2-7-1      44-236 M.K. Bachtel
1932  5-2-2      90-  59 E.Y. Freeland
1933  2-7-0      56-183 E.Y. Freeland
1934  3-6-1      95-191 E.Y. Freeland
1935  6-4-0    160-110 Otis Coffee
1936  7-3-0    271-  67 Otis Coffee
1937  8-1-1    208-  86 Otis Coffee
1938  7-2-1    159-  65 Otis Coffee
1939  4-5-1    111-167 Otis Coffee
1940  2-8-0      72-158 Otis Coffee
1941  2-8-0      49-224 Rufus King
1942  3-6-1    130-220 Martin Sorsby
1943  4-6-0    111-192 Martin Sorsby
1944  4-4-2    135-121 Martin Sorsby 1945-50 Head Coach Jack Graves
1945  8-1-0    267-  75 Jack Graves
1946  3-6-1      99-143 Jack Graves
1947  0-9-1      38-230 Jack Graves
1948  9-2-0    196-108 Jack Graves
1949  4-6-0    127-179 Jack Graves 
1950  8-1-1    201-  88 Jack Graves 1951-58 Head Coach Weldon Bynum
1951  9-1-0    296-  95 Weldon Bynum
1952  7-2-1    228-126 Weldon Bynum
1953  6-4-0    185-118 Weldon Bynum
1954  7-2-1    276-116 Weldon Bynum
1955  7-3-0    205-  67 Weldon Bynum
1956  4-4-2    130-125 Weldon Bynum
1957  7-1-1    256-104 Weldon Bynum
1958  4-6-0    146-123 Weldon Bynum  1959-66 Head Coach Luke Thornton
1959  1-9-0    152-311 Luke Thornton
1960  4-6-0    147-163 Luke Thornton
1961  2-8-0      41-194 Luke Thornton
1962  3-7-0    109-128 Luke Thornton
1963  8-3-0    228-144 Luke Thornton
1964  13-1-0  283-123 Luke Thornton - State Champion
1965  5-4-1    157-143 Luke Thornton
1966  7-3-0    138-118 Luke Thornton
1967  10-2-0  256-178 Jim Yeager
1968  5-5-0    163-170 Jim Yeager
1969  5-5-0    179-124 Jim Yeager
1970  5-4-0      88-  97 Jim Yeager
1971  3-7-0    106-256 Jim Yeager
1972  1-9-0      60-320 Marion Turner
1973  0-10-0    63-334 Marion Turner
1974  7-3-0    167-108 Marion Turner
1975  3-7-0    151-152 Jim Steadman
1976  6-4-0    219-134 Jim Steadman
1977  9-1-1    180-  51 Jim Steadman
1978  7-2-1    232-  77 Jim Steadman
1979  2-8-0      98-202 Jim Steadman
1980  5-5-0    205-152 Jim Steadman
1981  4-5-1    135-137 Jim Steadman
1982  1-9-0    107-285 Larry Frost
1983  4-6-0    134-186 Larry Frost
1984  6-4-1    194-150 Larry Frost
1985  4-6-0    189-216 Larry Frost
1986  7-3-1    277-207 Tom Wilson
1987  5-6-0    165-231 Tom Wilson
1988  3-7-0    158-232 Tom Wilson
1989  1-9-0      96-282 Tom Wilson
1990  0-10-0    58-296 Tom Wilson
1991  5-5-0    211-212 Tom Wilson
1992  3-6-1    287-328 Tom Wilson
1993  3-6-1    110-218 Rick Langley
1994  11-1-0  314-123 Rick Langley - District
1995  6-4-0    316-189 Rick Langley
1996  5-5-0    141-265 Rick Langley
1997  3-7-0    192-234 Rick Langley/Jack Estes (Wildcat 25)
1998  1-9-0    133-266 Jack Estes
1999  1-9-0    186-394 Jack Estes
2000  3-7-0    213-284 Jack Estes
2001  2-8-0    103-221 Cornell Thompson
2002  9-3-0    311-127 Jeff Harrell - Bi-District Champions
2003  9-1-0    355-147 Jeff Harrell
2004 11-3-0   486-234 Glen Tunstall - State SemiFinal
2005   8-3-0   428-288 Glen Tunstall
2006   9-3-0   427-202 Glen Tunstall - Bi-District Champions
topBack to the Top